NAVEE ST5 Max Specs
| Dimension: | 1195×600×1270mm (Unfolded) 1193×598×571mm (Folded) |
Max. Power: | 1650W |
| Rated Power: | 700W 500W(Germany, Italy) 250W(Sweden) |
Max. Speed: | 20km/h(Germany, Italy, Sweden) 25km/h(Austria) 40km/h(Russia) |
| Max. Incline: | 28% | Max. Range: | Approx. 90km (at speed 15km/h) |
| Battery: | 46.8V 596.7Wh | Charging Time: | 6h(Standard) 2h(Flash Charge) |
| Tires: | 10" Self-Sealing Tubeless Tires | Braking: | Front and Rear Disc and EABS |
| Suspension: | Front & Rear Damping Arm | Screen: | 3.5" TFT Screen |
| Max. Payload: | 150kg | Weight: | Approx. 25.4kg |
| TCS: | Yes | Waterproof: | IPX6 |
| FIND MY (IOS): | Yes | NavFlyLock™: | Yes |
| Dimension: | 1195×600×1270mm (Unfolded) 1193×598×571mm (Folded) |
| Max. Power: | 1650W |
| Rated Power: | 700W 500W(Germany, Italy) 250W(Sweden) |
| Max. Incline: | 28% |
| Max. Speed: | 20km/h(Germany, Italy, Sweden) 25km/h(Austria) 40km/h(Russia) |
| Battery: | 46.8V 596.7Wh |
| Max. Range: | Approx. 90km (at speed 15km/h) |
| Charging Time: | 6h(Standard) 2h(Flash Charge) |
| Braking: | Front and Rear Disc and EABS |
| Tires: | 10" Self-Sealing Tubeless Tires |
| Waterproof: | IPX6 |
| Suspension: | Front & Rear Damping Arm |
| Screen: | 3.5" TFT Screen |
| Max. Payload: | 150kg |
| Weight: | Approx. 25.4kg |
| TCS: | Yes |
| FIND MY (IOS): | Yes |
| NavFlyLock™: | Yes |

