NAVEE ST5 Pro Specs
| Dimension: | 1195×600×1270mm (Unfolded) 1193×598×571mm (Folded) |
Max. Power: | 1350W |
| Rated Power: | 600W 500W(Germany, Italy) 250W(Sweden) |
Max. Speed: | 20km/h(Germany, Italy, Sweden) 25km/h(Austria) 40km/h(Russia) |
| Max. Incline: | 26% | Max. Range: | Approx. 75km (at speed 15km/h) |
| Battery: | 46.8V 477.36Wh | Charging Time: | 7h(Standard) 1.5h(Flash Charge) |
| Tires: | 10" Tubeless Tires | Braking: | Front and Rear Disc and EABS |
| Suspension: | Front & Rear Damping Arm | Screen: | 3.5" TFT Screen |
| Max. Payload: | 150kg | Weight: | Approx. 24.8kg |
| TCS: | Yes | Waterproof: | IPX6 |
| FIND MY (IOS): | Yes | NavFlyLock™: | Yes |
| Dimension: | 1195×600×1270mm (Unfolded) 1193×598×571mm (Folded) |
| Max. Power: | 1350W |
| Rated Power: | 600W 500W(Germany, Italy) 250W(Sweden) |
| Max. Incline: | 26% |
| Max. Speed: | 20km/h(Germany, Italy, Sweden) 25km/h(Austria) 40km/h(Russia) |
| Battery: | 46.8V 477.36Wh |
| Max. Range: | Approx. 75km (at speed 15km/h) |
| Charging Time: | 7h(Standard) 1.5h(Flash Charge) |
| Braking: | Front and Rear Disc and EABS |
| Tires: | 10" Tubeless Tires |
| Waterproof: | IPX6 |
| Suspension: | Front & Rear Damping Arm |
| Screen: | 3.5" TFT Screen |
| Max. Payload: | 150kg |
| Weight: | Approx. 24.8kg |
| TCS: | Yes |
| FIND MY (IOS): | Yes |
| NavFlyLock™: | Yes |

