NAVEE G5 Max Specs
| Dimension: | 1145×571×1218mm (Unfolded) 1145×570×540mm (Folded) |
Rated/Max. Power*: | 500W/1000W |
| Max. Incline: | 24% | Max. Speed*: | 32km/h (US) 25km/h (EU) |
| Battery: | 46.8V 477.36Wh | Max. Range*: | Approx. 70km (at speed 15km/h) |
| Charging Time: | 8h | Braking: | Drum Brakes (Front and Rear) |
| Tires: | 10" | Waterproof: | IPX5 |
| Front Light: | 4W High Brightness | Turning Indicators: | Yes |
| Rear Light: | Yes | Screen: | 4" Suspended Screen |
| Max. Payload: | 120kg | Weight: | Approx. 20kg |
| Suspension: | Dual Suspension System (Front Fork Spring + Rear Damping Arm™ Patented Suspension System) | Folder: | 1 Riser |
| TCS: | Yes | Ambient Light: | No |
| FIND MY (IOS): | Yes | Proximity Unlock: | Yes |
| Dimension: | 1145×571×1218mm (Unfolded) 1145×570×540mm (Folded) |
| Rated/Max. Power*: | 500W/1000W |
| Max. Incline: | 24% |
| Max. Speed*: | 32km/h (US) 25km/h (EU) |
| Battery: | 46.8V 477.36Wh |
| Max. Range*: | Approx. 70km (at speed 15km/h) |
| Charging Time: | 8h |
| Braking: | Drum Brakes (Front and Rear) |
| Tires: | 10" |
| Waterproof: | IPX5 |
| Front Light: | 4W High Brightness |
| Turning Indicators: | Yes |
| Rear Light: | Yes |
| Screen: | 4" Suspended Screen |
| Max. Payload: | 120kg |
| Weight: | Approx. 20kg |
| Suspension: | Dual Suspension System (Front Fork Spring + Rear Damping Arm™ Patented Suspension System) |
| Folder: | 1 Riser |
| TCS: | Yes |
| Ambient Light: | No |
| FIND MY (IOS): | Yes |
| Proximity Unlock: | Yes |

